Registered Voters
From what you have heard or read about what is going on in the New York State Senate in Albany, would you describe it:
More as a serious effort to bring reform to Albany More as a political power play Unsure
Row % Row % Row %
Registered Voters 12% 84% 4%
Party Registration Democrat 9% 88% 4%
Republican 17% 80% 3%
Non-enrolled 13% 82% 5%
Poltical Ideology Liberal 7% 87% 5%
Moderate 10% 88% 2%
Conservative 20% 77% 4%
Region New York City 9% 85% 6%
Suburbs 10% 86% 4%
Upstate 14% 83% 3%
Income less $50,000 12% 83% 4%
$50,000-$99,999 11% 86% 3%
$100,000 or more 11% 87% 3%
Household Income Less than $50,000 12% 83% 4%
$50,000 or more 11% 86% 3%
Education Not college graduate 13% 82% 5%
College graduate 11% 87% 3%
Race White 12% 84% 4%
Non White 14% 84% 3%
Religion Protestant 12% 83% 5%
Catholic 14% 84% 1%
Jewish 9% 83% 9%
Age 18 to 29 13% 82% 5%
30 to 44 18% 77% 5%
45 to 59 10% 88% 2%
60 or older 8% 87% 5%
Age Under 45 17% 79% 5%
45 or older 9% 87% 3%
Gender Men 13% 83% 4%
Women 11% 85% 4%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.